☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-281 | CD-1CD-1 murine microglia- | 1 vial... | ¥inquiry... |
| ABC-537 | Human amniotic epithelial cell (HAEpiC) | 1 vial... | ¥inquiry... |
| ABC-793 | Human mesangial cells- | 1 vial... | ¥inquiry... |
| ABC-1049 | PBMCsHuman gout PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1305 | Neonatal rat lung fibroblasts- | 1 vial... | ¥inquiry... |
| C157 | C3H/MCA clone 15 - | 1 vial... | ¥inquiry... |
| C413 | HEC-1-A- | 1 vial... | ¥inquiry... |
| C669 | LA-N-2 | 1 vial... | ¥inquiry... |
| C925 | NMFH-1 | 1 vial... | ¥inquiry... |
| C1181 | SUP-T1 | 1 vial... | ¥inquiry... |
| AM0092 | MIRacle™ hsa-miR-4705 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0348 | MIRacle™ hsa-miR-6818-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0604 | MIRacle™ hsa-miR-5091 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0860 | MIRacle™ hsa-miR-4507 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1116 | MIRacle™ hsa-miR-3188 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





