☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										
									
											Subordinate:
										
										- Human Cardiac Series
 - B6129SF2/J mouse
 - BALB/c mouse
 - BKS DB Mouse
 - Bovine primary cell
 - C57BL/10J Mouse primary cell
 - Canine primary cells
 - CD-1 Mouse
 - CD57 mouse
 - Human Bone and Muscle System
 - Human Blood System
 - Rats Systems
 - Secretory System
 - Human respiratory system
 - Human Digestive system
 - Mammary System
 - Human nervous system
 - Others Animail primary cell
 - Human Tumor primary cell
 - C57BL/6 Mouse
 - Skin Primary cells
 - urinary system
 - reproductive system
 - visual system
 - Hair System
 - Hepatocyte system
 
| No. | Product | Specification | Price | 
|---|---|---|---|
| ABC-KD11751 | Human PLEKHH2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD11984 | Human PPM1G knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12217 | Human PRR13 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12450 | Human PTRHD1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12685 | Human RASAL3 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD12918 | Human RGS7BP knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD13150 | Human RPE65 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD13383 | Human SCAND3 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD13616 | Human SERPINH1 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD1385 | Human BCL2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD14082 | Human SLC35G6 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD14315 | Human SMN2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD14548 | Human SPECC1L knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD14780 | Human STAT2 knockdown cell line | 1 vial... | ¥inquiry... | 
| ABC-KD15014 | Human TAAR5 knockdown cell line | 1 vial... | ¥inquiry... | 
          




    