☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-535 | -Human skin cells - Adult (diabetes donor)- | 1 vial... | ¥inquiry... |
| ABC-791 | Human kidney epithelial cells | 1 vial... | ¥inquiry... |
| ABC-1047 | AlzehimerPBMCs- | 1 vial... | ¥inquiry... |
| ABC-1303 | Adult rat lung fibroblasts- | 1 vial... | ¥inquiry... |
| C155 | C3A- | 1 vial... | ¥inquiry... |
| C411 | HDLM-2- | 1 vial... | ¥inquiry... |
| C667 | LA-4 | 1 vial... | ¥inquiry... |
| C923 | NIS-G | 1 vial... | ¥inquiry... |
| C1179 | STO | 1 vial... | ¥inquiry... |
| AM0090 | MIRacle™ hsa-miR-4482-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0346 | MIRacle™ hsa-miR-6716-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0602 | MIRacle™ hsa-miR-4715-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0858 | MIRacle™ hsa-miR-3686 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1114 | MIRacle™ hsa-miR-1277-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1370 | MIRacle™ hsa-miR-92b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





