☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| C195 | CERV-186- | 1 vial... | ¥inquiry... |
| C451 | HEP-CBR-C9- | 1 vial... | ¥inquiry... |
| C707 | LS-411N | 1 vial... | ¥inquiry... |
| C963 | OCI-AML2 | 1 vial... | ¥inquiry... |
| C1219 | T-47D | 1 vial... | ¥inquiry... |
| AM0130 | MIRacle™ hsa-miR-527 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0386 | MIRacle™ hsa-miR-1255a miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0642 | MIRacle™ hsa-miR-506-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0898 | MIRacle™ hsa-miR-205-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1154 | MIRacle™ hsa-miR-6834-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1410 | MIRacle™ hsa-miR-5572 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1666 | MIRacle™ hsa-miR-4534 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1922 | MIRacle™ hsa-miR-4293 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2178 | MIRacle™ hsa-miR-889-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2434 | MIRacle™ hsa-miR-1913 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





