☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-737 | Human nasal epithelial cells- | 1 vial... | ¥inquiry... |
| ABC-993 | PBPb mononuclear plasma cells in human type diabetes- | 1 vial... | ¥inquiry... |
| ABC-1249 | Rat cardiac fibroblasts- | 1 vial... | ¥inquiry... |
| C101 | B103 | 1 vial... | ¥inquiry... |
| C357 | FS-C57BL- | 1 vial... | ¥inquiry... |
| C613 | KHYG-1- | 1 vial... | ¥inquiry... |
| C869 | NCC-RbC-83 | 1 vial... | ¥inquiry... |
| C1125 | SCLC-22H | 1 vial... | ¥inquiry... |
| AM0036 | MIRacle™ hsa-miR-3160-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0292 | MIRacle™ hsa-miR-203b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0548 | MIRacle™ hsa-miR-4497 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0804 | MIRacle™ hsa-miR-3181 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1060 | MIRacle™ hsa-miR-454-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1316 | MIRacle™ hsa-miR-326 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1572 | MIRacle™ hsa-miR-8066 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





