☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-991 | IPBPb mononuclear plasma cells in human type I diabetes- | 1 vial... | ¥inquiry... |
| ABC-1247 | Osteoblasts of rat calvaria- | 1 vial... | ¥inquiry... |
| C99 | AZ-521 | 1 vial... | ¥inquiry... |
| C355 | FS-Balb- | 1 vial... | ¥inquiry... |
| C611 | KHOS-312H- | 1 vial... | ¥inquiry... |
| C867 | NCC-RbC-60 | 1 vial... | ¥inquiry... |
| C1123 | SCCH-26 | 1 vial... | ¥inquiry... |
| AM0034 | MIRacle™ hsa-miR-1244 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0290 | MIRacle™ hsa-miR-4488 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0546 | MIRacle™ hsa-miR-3678-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0802 | MIRacle™ hsa-miR-1267 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1058 | MIRacle™ hsa-miR-539-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1314 | MIRacle™ hsa-miR-218-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1570 | MIRacle™ hsa-miR-6841-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1826 | MIRacle™ hsa-miR-548at-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





