☞Please click the Filter button
☞Click on the product category below for a quick search!
									category:
								
								
							
											Subordinate:
										
										
									
											Subordinate:
										
										
									| No. | Product | Specification | Price | 
|---|---|---|---|
| CD7140 | Mouse coronary artery endothelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6060 | Rat pulmonary artery endothelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD7141 | Mouse synovial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6061 | Rat pulmonary artery fibroblasts | 1E+6 cells Flask... | ¥inquiry... | 
| CD7142 | Mouse skeletal muscle cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6062 | Rat pulmonary vein endothelial cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD7143 | Mouse dermal fibroblasts | 1E+6 cells Flask... | ¥inquiry... | 
| CD6063 | Rat islet cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD7144 | Mouse chondrocyte | 1E+6 cells Flask... | ¥inquiry... | 
| CD6064 | Rat pancreatic stellate cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD7145 | Mouse skin mast cells | 1E+6 cells Flask... | ¥inquiry... | 
| CD6065 | Epithelial cells of pancreatic duct in rats | 1E+6 cells Flask... | ¥inquiry... | 
| CD7146 | Mouse preadipocyte | 1E+6 cells Flask... | ¥inquiry... | 
| CD6066 | Epithelial cells of rat submandibular gland | 1E+6 cells Flask... | ¥inquiry... | 
| CD7147 | Mouse osteoblasts | 1E+6 cells Flask... | ¥inquiry... | 
 
          




 
    