☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| IM019 | Human Ras Immortalized Chondrocytes | 1*10^6cells... | ¥Inquiry... |
| ABC-108 | Bovine brain microvascular endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-365 | Human microvascular perivascular cells-GFP (GFP-HBMVPCs) | 1 vial... | ¥inquiry... |
| ABC-620 | -Human dermal vascular endothelial cells - adult donors- | 1 vial... | ¥inquiry... |
| ABC-876 | -Human white preadipocytes - subcutaneous- | 1 vial... | ¥inquiry... |
| ABC-1132 | v6.5V6.5 mouse embryonic stem cells- | 1 vial... | ¥inquiry... |
| ABC-1388 | Rat alveolar macrophages- | 1 vial... | ¥inquiry... |
| C40 | COLO-792- | 1 vial... | ¥inquiry... |
| C496 | HSC-4- | 1 vial... | ¥inquiry... |
| C752 | MCF7 488X1 | 1 vial... | ¥inquiry... |
| C1008 | PECA | 1 vial... | ¥inquiry... |
| C1264 | ts85 | 1 vial... | ¥inquiry... |
| AM0175 | MIRacle™ hsa-miR-7159-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0431 | MIRacle™ hsa-miR-9-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0687 | MIRacle™ hsa-miR-6875-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





