☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD7131 | Mouse theca cells | 1E+6 cells Flask... | ¥inquiry... |
| CD0733 | Y3-Ag 1.2.3 Rat myeloma cells | 1E+6 cells Flask@1E+... | ¥1150@1450... |
| ABC-19 | BALB/c Mouse Aortic Fibroblasts | 1 Vial... | ¥Inquiry... |
| ABC-275 | CD-1CD-1 mouse lung fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-531 | Human adrenal microvascular endothelial cells (HAdMEC) | 1 vial... | ¥inquiry... |
| ABC-787 | HLMSC- | 1 vial... | ¥inquiry... |
| ABC-1043 | PBMCsHuman lung cancer PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1299 | Alveolar epithelial cells of rats- | 1 vial... | ¥inquiry... |
| C151 | C2-Rev7- | 1 vial... | ¥inquiry... |
| C407 | HCEC-B4G12- | 1 vial... | ¥inquiry... |
| C633 | L6 | 1 vial... | ¥inquiry... |
| C919 | NIH3T3/13C7 | 1 vial... | ¥inquiry... |
| C1175 | SR-4987 | 1 vial... | ¥inquiry... |
| AM0086 | MIRacle™ hsa-miR-3161 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0342 | MIRacle™ hsa-miR-4710 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





