☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0709 | HCCLM3 -LUC | 1E+6 cells Flask... | ¥3000.00... |
| CD0826 | OCI-AML3 Human acute myeloid leukemia cells | 1E+6 Cells Flask... | ¥1300.00... |
| IM037 | Human Immortalized Retinal Microvascular Pericytes Carrying GFP HTert Gene | 1*10^6cells... | ¥Inquiry... |
| ABC-126 | C57BL/10J mouse bone marrow leukocytes | 1 vial... | ¥inquiry... |
| ABC-382 | PB/Human acute lymphoblastic leukemia Pb monocytes (relapsed / refractory)- | 1 vial... | ¥inquiry... |
| ABC-638 | -Human epidermal keratinocytes - Adult- | 1 vial... | ¥inquiry... |
| ABC-894 | (RPTEC)- | 1 vial... | ¥inquiry... |
| ABC-1150 | Mouse erythrocyte | 1 vial... | ¥inquiry... |
| C02 | 380- | 1 vial... | ¥inquiry... |
| C258 | COR-L88- | 1 vial... | ¥inquiry... |
| C514 | Huh-7D 12- | 1 vial... | ¥inquiry... |
| C770 | ME-180 | 1 vial... | ¥inquiry... |
| C1026 | Py-3Y1-S2 | 1 vial... | ¥inquiry... |
| C1282 | UACC-62 | 1 vial... | ¥inquiry... |
| AM0193 | MIRacle™ hsa-miR-4759 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





