☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9356 | Human MMEL1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9612 | Human MTHFR knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9871 | Human NBEAL1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-120 | -Bovine kidney cells - fetal bovine- | 1 vial... | ¥inquiry... |
| ABC-376 | /Human acute lymphoblastic leukemia bone marrow mononuclear cells (newly diagnosed / untreated)- | 1 vial... | ¥inquiry... |
| ABC-632 | -Human skin microvascular endothelial cells - pre screening- | 1 vial... | ¥inquiry... |
| ABC-888 | -/Human mantle cell lymphoma bone marrow plasma relapse / refractory- | 1 vial... | ¥inquiry... |
| ABC-1144 | Mouse hepatocytes- | 1 vial... | ¥inquiry... |
| ABC-1400 | Turkey red blood cells- | 1 vial... | ¥inquiry... |
| C252 | COR-L303- | 1 vial... | ¥inquiry... |
| C508 | HTC/C3 - | 1 vial... | ¥inquiry... |
| C764 | MDA-MB-436 | 1 vial... | ¥inquiry... |
| C1020 | PSN1 | 1 vial... | ¥inquiry... |
| C1276 | U-373 MG | 1 vial... | ¥inquiry... |
| AM0187 | MIRacle™ hsa-miR-4260 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





