☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
- Liver/Guts Cells Line
- Gullet Cell Lion
- bladder cell Line
- Prostate Cell Lineine
- Thineyroid Cell Line
- Skin Cell Line
- Uterus cells Line
- Pancreatic Neoplasms Cell Line
- kidney Cell Line
- Breast Cell Line
- Stomach System
- Bone Cell Line
- Intestines Cells Line
- Blood/lymph cells Line
- eye cell lines
- Others Line
- Nervous
- lung System
- Nasopharynx Cell Line
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0689 | SU-DHL-2人B细胞淋巴瘤细胞 | 1E+6 cells Flask@1E... | ¥1600.00@1800.00... |
| CD0713 | HepG2-DDP human liver cancer drug-resistant cells | 1E+6 cells Flask... | ¥2800... |
| CD0643 | IPS cells | 1E+6 cells Flask... | ¥3500.00... |
| CD0714 | HK-1 Nasopharyngeal Carcinoma Cell Line | 1*10^6 cells... | ¥1600... |
| CD0715 | SUNE-1 Nasopharyngeal Carcinoma Cell Line (Poorly Differentiated) | 1*10^6 cells... | ¥1600... |
| CD0716 | HONE-1 Nasopharyngeal Carcinoma Cell Line (Poorly Differentiated) | 1*10^6cells... | ¥1600... |
| CD0721 | Permanent immortalization of human lymphatic endothelial cells | 1E+6 cells Flask@1E+... | ¥2400.00@2700.00... |
| CD0740 | RPMI 2650 Human nasal cavity epithelial cells | 1E+6 cells Flask@1E+... | ¥1100@1400... |
| CD0741 | Jurkat, Clone E6-1 Human leukemia T lymphocytes | 1E+6 cells Flask@1E+... | ¥1100@1400... |
| CD0742 | hAGHESC-1 Solitary, male haploid embryonic stem cells | 1E+6 cells Flask@1E+... | ¥3500@3800... |
| CD0743 | Human embryonic stem cells H7 (without feeder layer) | 1E+6 cells Flask@1E+... | ¥4000@4300... |
| CD0744 | SUM149PT human breast cancer cells | 1E+6 cells Flask@1E+... | ¥1300@1600... |
| CD0745 | KYSE-510 Human Esophageal Cancer Cells | 1E+6 cells Flask@1E+... | ¥1100@1400... |
| CD0746 | BFTC-905 Human bladder cancer cells | 1E+6 cells Flask@1E+... | ¥1300@1600... |
| CD0747 | THLE-3 Human immortalized hepatocytes | 1E+6 cells Flask@1E+... | ¥2400@2700... |





