☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-643 | -HEM- | 1 vial... | ¥inquiry... |
| ABC-899 | PB CD56+ NKHuman passive Pb CD56 + NK cells- | 1 vial... | ¥inquiry... |
| ABC-1155 | CD4+TCD4 + T cells of mouse splenocytes- | 1 vial... | ¥inquiry... |
| C08 | 10T1/2- | 1 vial... | ¥inquiry... |
| C263 | COV434- | 1 vial... | ¥inquiry... |
| C519 | HuP-T3 | 1 vial... | ¥inquiry... |
| C775 | MEL 290 | 1 vial... | ¥inquiry... |
| C1031 | R9ab | 1 vial... | ¥inquiry... |
| C1287 | UBE6T-7 | 1 vial... | ¥inquiry... |
| AM0198 | MIRacle™ hsa-miR-6815-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0454 | MIRacle™ hsa-miR-7706 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0710 | MIRacle™ hsa-miR-892c-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0966 | MIRacle™ hsa-miR-4520-2-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1222 | MIRacle™ hsa-miR-3907 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1478 | MIRacle™ hsa-miR-1252-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





