☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-897 | PB CD14+ Human passive Pb CD14 + monocytes- | 1 vial... | ¥inquiry... |
| ABC-1153 | Mouse splenocytes- | 1 vial... | ¥inquiry... |
| C05 | 104C1- | 1 vial... | ¥inquiry... |
| C261 | COS-7- | 1 vial... | ¥inquiry... |
| C517 | HuO-3N1 - | 1 vial... | ¥inquiry... |
| C773 | MEG-A2 | 1 vial... | ¥inquiry... |
| C1029 | R201C | 1 vial... | ¥inquiry... |
| C1285 | UBE6T-15 | 1 vial... | ¥inquiry... |
| AM0196 | MIRacle™ hsa-miR-6514-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0452 | MIRacle™ hsa-miR-6820-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0708 | MIRacle™ hsa-miR-5095 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0964 | MIRacle™ hsa-miR-4511 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1220 | MIRacle™ hsa-miR-3190-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1476 | MIRacle™ hsa-miR-1298-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1732 | MIRacle™ hsa-miR-335-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





