☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-895 | Human mesenteric cells- | 1 vial... | ¥inquiry... |
| ABC-1151 | Mouse mesangial cells- | 1 vial... | ¥inquiry... |
| C03 | 1301- | 1 vial... | ¥inquiry... |
| C259 | COR-L95- | 1 vial... | ¥inquiry... |
| C771 | MeCo 05 | 1 vial... | ¥inquiry... |
| C1027 | QGP-1 | 1 vial... | ¥inquiry... |
| C1283 | UACC-812 | 1 vial... | ¥inquiry... |
| AM0194 | MIRacle™ hsa-miR-548ap-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0450 | MIRacle™ hsa-miR-6511b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0706 | MIRacle™ hsa-miR-3529-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0962 | MIRacle™ hsa-miR-3689a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1218 | MIRacle™ hsa-miR-1278 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1474 | MIRacle™ hsa-miR-556-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1730 | MIRacle™ hsa-let-7g-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1986 | MIRacle™ hsa-miR-6850-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





