☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-1149 | Mouse podocyte- | 1 vial... | ¥inquiry... |
| C01 | 92.1- | 1 vial... | ¥inquiry... |
| C257 | COR-L51- | 1 vial... | ¥inquiry... |
| C513 | Huh7- | 1 vial... | ¥inquiry... |
| C769 | MDCK | 1 vial... | ¥inquiry... |
| C1025 | Ptpn11-K1 | 1 vial... | ¥inquiry... |
| C1281 | U-937 | 1 vial... | ¥inquiry... |
| AM0192 | MIRacle™ hsa-miR-4708-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0448 | MIRacle™ hsa-miR-5087 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0704 | MIRacle™ hsa-miR-4502 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0960 | MIRacle™ hsa-miR-3065-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1216 | MIRacle™ hsa-miR-769-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1472 | MIRacle™ hsa-miR-148b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1728 | MIRacle™ hsa-miR-8072 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1984 | MIRacle™ hsa-miR-6750-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





