☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-1397 | Sprague-DawleySD- | 1 vial... | ¥inquiry... |
| C249 | COR-L23- | 1 vial... | ¥inquiry... |
| C505 | HT-3- | 1 vial... | ¥inquiry... |
| C761 | MDA-MB-361 | 1 vial... | ¥inquiry... |
| C1017 | PK-45H | 1 vial... | ¥inquiry... |
| C1273 | U-251 MG | 1 vial... | ¥inquiry... |
| AM0184 | MIRacle™ hsa-miR-1249-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0440 | MIRacle™ hsa-miR-3173-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0696 | MIRacle™ hsa-miR-1224-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0952 | MIRacle™ hsa-miR-383-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1208 | MIRacle™ hsa-miR-8052 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1464 | MIRacle™ hsa-miR-6739-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1720 | MIRacle™ hsa-miR-4738-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1976 | MIRacle™ hsa-miR-3927-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2232 | MIRacle™ hsa-miR-1908-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





