☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-351 | Human umbilical artery endothelial cell marker (GFP-HUAECs) | 1 vial... | ¥inquiry... |
| ABC-607 | HCoEpiC - | 1 vial... | ¥inquiry... |
| ABC-863 | HUC - | 1 vial... | ¥inquiry... |
| ABC-1119 | Monkey glomerular endothelial cells | 1 vial... | ¥inquiry... |
| ABC-1375 | Rat thyroid epithelial cells- | 1 vial... | ¥inquiry... |
| C227 | COLO-38- | 1 vial... | ¥inquiry... |
| C483 | Hs 683 | 1 vial... | ¥inquiry... |
| C739 | MC116 | 1 vial... | ¥inquiry... |
| C995 | PA-1 | 1 vial... | ¥inquiry... |
| C1251 | TKD2 | 1 vial... | ¥inquiry... |
| AM0162 | MIRacle™ hsa-miR-4259 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0418 | MIRacle™ hsa-miR-4492 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0674 | MIRacle™ hsa-miR-3178 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0930 | MIRacle™ hsa-miR-1271-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1186 | MIRacle™ hsa-miR-342-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





