☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-590 | Human chondrocyte- | 1 vial... | ¥inquiry... |
| ABC-846 | (SMC) - | 1 vial... | ¥inquiry... |
| ABC-1102 | Human oviduct epithelial cells- | 1 vial... | ¥inquiry... |
| ABC-1358 | Rat Schwann cells- | 1 vial... | ¥inquiry... |
| C210 | Clone 9- | 1 vial... | ¥inquiry... |
| C466 | HM-1- | 1 vial... | ¥inquiry... |
| C722 | M | 1 vial... | ¥inquiry... |
| C978 | OVKATE | 1 vial... | ¥inquiry... |
| C1234 | TE-9 | 1 vial... | ¥inquiry... |
| AM0145 | MIRacle™ hsa-miR-5692c miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0401 | MIRacle™ hsa-miR-6869-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0657 | MIRacle™ hsa-miR-5703 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0913 | MIRacle™ hsa-miR-4664-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1169 | MIRacle™ hsa-miR-4288 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1425 | MIRacle™ hsa-miR-1233-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





