☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-1060 | PBMCsHuman atherosclerosis PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1316 | Rat microglia- | 1 vial... | ¥inquiry... |
| C168 | CADO-ES1- | 1 vial... | ¥inquiry... |
| C424 | HeLa B- | 1 vial... | ¥inquiry... |
| C680 | LI90 | 1 vial... | ¥inquiry... |
| C936 | NRK | 1 vial... | ¥inquiry... |
| C1192 | SW 1990 | 1 vial... | ¥inquiry... |
| AM0103 | MIRacle™ hsa-miR-302d-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0359 | MIRacle™ hsa-miR-920 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0615 | MIRacle™ hsa-miR-491-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0871 | MIRacle™ hsa-miR-23a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1127 | MIRacle™ hsa-miR-6783-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1383 | MIRacle™ hsa-miR-1245b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1639 | MIRacle™ hsa-miR-4455 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1895 | MIRacle™ hsa-miR-3144-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





