☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-1314 | Meningeal cells of rats- | 1 vial... | ¥inquiry... |
| C166 | Caco-2- | 1 vial... | ¥inquiry... |
| C422 | HeLa- | 1 vial... | ¥inquiry... |
| C678 | Leo1-K1 | 1 vial... | ¥inquiry... |
| C934 | NP 5 | 1 vial... | ¥inquiry... |
| C1190 | SW 1463 | 1 vial... | ¥inquiry... |
| AM0101 | MIRacle™ hsa-miR-139-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0357 | MIRacle™ hsa-miR-597-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0613 | MIRacle™ hsa-miR-127-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0869 | MIRacle™ hsa-miR-6878-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1125 | MIRacle™ hsa-miR-6075 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1381 | MIRacle™ hsa-miR-4673 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1637 | MIRacle™ hsa-miR-3611 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1893 | MIRacle™ hsa-miR-1208 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2149 | MIRacle™ hsa-miR-519d-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





