☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-1093 | Immature dendritic cells from human peripheral blood- | 1 vial... | ¥inquiry... |
| ABC-1349 | Pulmonary vein endothelial cells in rats- | 1 vial... | ¥inquiry... |
| C201 | Ch 1 Es - | 1 vial... | ¥inquiry... |
| C457 | HFL1 - | 1 vial... | ¥inquiry... |
| C713 | Lu-134-B | 1 vial... | ¥inquiry... |
| C969 | OKT 4 | 1 vial... | ¥inquiry... |
| C1225 | TCCSUP | 1 vial... | ¥inquiry... |
| AM0136 | MIRacle™ hsa-miR-3162-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0392 | MIRacle™ hsa-miR-4491 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0648 | MIRacle™ hsa-miR-3177-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0904 | MIRacle™ hsa-miR-1323 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1160 | MIRacle™ hsa-miR-342-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1416 | MIRacle™ hsa-miR-8060 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1672 | MIRacle™ hsa-miR-6743-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1928 | MIRacle™ hsa-miR-4743-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





