☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-208 | C57BL/6Prostate smooth muscle cells of C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-464 | HUVECHuman umbilical cord blood HUVEC (single)- | 1 vial... | ¥inquiry... |
| ABC-720 | Human mammary smooth muscle cells- | 1 vial... | ¥inquiry... |
| ABC-976 | PV-Human PV peripheral blood mononuclear cells - untreated- | 1 vial... | ¥inquiry... |
| ABC-1232 | Rat bone marrow neutrophils- | 1 vial... | ¥inquiry... |
| C84 | Anr4- | 1 vial... | ¥inquiry... |
| C340 | F9- | 1 vial... | ¥inquiry... |
| C596 | Kasumi-3 - | 1 vial... | ¥inquiry... |
| C852 | NALM-6 | 1 vial... | ¥inquiry... |
| C1108 | RT4-D6P2T | 1 vial... | ¥inquiry... |
| AM0019 | MIRacle™ hsa-miR-548ao-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0275 | MIRacle™ hsa-miR-7162-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0531 | MIRacle™ hsa-miR-6872-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0787 | MIRacle™ hsa-miR-5707 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1043 | MIRacle™ hsa-miR-4666a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





