☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-462 | CD8+THuman cord blood CD8 + cytotoxic T cells- | 1 vial... | ¥inquiry... |
| ABC-718 | Luminal epithelial cells of human breast- | 1 vial... | ¥inquiry... |
| ABC-974 | Human pulmonary artery endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-1230 | Rat bone marrow macrophages- | 1 vial... | ¥inquiry... |
| C82 | AN3 CA- | 1 vial... | ¥inquiry... |
| C338 | F-36P- | 1 vial... | ¥inquiry... |
| C594 | Kasumi-1- | 1 vial... | ¥inquiry... |
| C850 | My-La CD8+ | 1 vial... | ¥inquiry... |
| C1106 | RT-112-D21 | 1 vial... | ¥inquiry... |
| AM0017 | MIRacle™ hsa-miR-4703-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0273 | MIRacle™ hsa-miR-6817-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0529 | MIRacle™ hsa-miR-6772-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0785 | MIRacle™ hsa-miR-4773 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1041 | MIRacle™ hsa-miR-548ae-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1297 | MIRacle™ hsa-miR-3130-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





