☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-970 | Human prostate stromal cells- | 1 vial... | ¥inquiry... |
| ABC-1226 | Rat bladder smooth muscle cells- | 1 vial... | ¥inquiry... |
| C78 | AKR/14C- | 1 vial... | ¥inquiry... |
| C334 | EoL-1 cell- | 1 vial... | ¥inquiry... |
| C590 | KARPAS 1718- | 1 vial... | ¥inquiry... |
| C846 | MV-4-11 | 1 vial... | ¥inquiry... |
| C1102 | RS-5 | 1 vial... | ¥inquiry... |
| AM0013 | MIRacle™ hsa-miR-3660 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0269 | MIRacle™ hsa-miR-5009-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0525 | MIRacle™ hsa-miR-4766-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0781 | MIRacle™ hsa-miR-548ad-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1037 | MIRacle™ hsa-miR-3124-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1293 | MIRacle™ hsa-miR-624-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1549 | MIRacle™ hsa-miR-181b-2-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1805 | MIRacle™ hsa-miR-7106-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





