☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| C74 | AKR/12B-1- | 1 vial... | ¥inquiry... |
| C330 | EJ138- | 1 vial... | ¥inquiry... |
| C586 | K-1735- | 1 vial... | ¥inquiry... |
| C842 | MTV/TM-011 | 1 vial... | ¥inquiry... |
| C1098 | RR1022 | 1 vial... | ¥inquiry... |
| AM0009 | MIRacle™ hsa-miR-548f-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0265 | MIRacle™ hsa-miR-4487 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0521 | MIRacle™ hsa-miR-378g miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0777 | MIRacle™ hsa-miR-3117-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1033 | MIRacle™ hsa-miR-548c-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1289 | MIRacle™ hsa-miR-194-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1545 | MIRacle™ hsa-miR-6891-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1801 | MIRacle™ hsa-miR-6133 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2057 | MIRacle™ hsa-miR-4690-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2313 | MIRacle™ hsa-miR-3939 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





