☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| C72 | AH70Btc - | 1 vial... | ¥inquiry... |
| C328 | EHS - | 1 vial... | ¥18690... |
| C584 | JY - | 1 vial... | ¥inquiry... |
| C840 | MT-450TC | 1 vial... | ¥inquiry... |
| C1096 | RPMI-1788 | 1 vial... | ¥inquiry... |
| AM0007 | MIRacle™ hsa-miR-654-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0263 | MIRacle™ hsa-miR-3667-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0519 | MIRacle™ hsa-miR-4262 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0775 | MIRacle™ hsa-miR-942-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1031 | MIRacle™ hsa-miR-495-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1287 | MIRacle™ hsa-miR-30a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1543 | MIRacle™ hsa-miR-6791-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1799 | MIRacle™ hsa-miR-4794 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2055 | MIRacle™ hsa-miR-4466 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2311 | MIRacle™ hsa-miR-4311 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





