☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| AM0774 | MIRacle™ hsa-miR-320c miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1030 | MIRacle™ hsa-miR-340-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1286 | MIRacle™ hsa-miR-8055 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1542 | MIRacle™ hsa-miR-6741-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1798 | MIRacle™ hsa-miR-4740-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2054 | MIRacle™ hsa-miR-3928-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2310 | MIRacle™ hsa-miR-3153 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2566 | MIRacle™ hsa-miR-4703-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2822 | MIRacle™ mmu-miR-669p-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3078 | MIRacle™ mmu-miR-7040-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3334 | MIRacle™ mmu-miR-1930-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3590 | MIRacle™ mmu-miR-188-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM3846 | MIRacle™ mmu-miR-6537-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4102 | MIRacle™ mmu-miR-770-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4358 | MIRacle™ mmu-miR-7213-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





