☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9427 | Human MOXD1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9686 | Human MUTYH knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9942 | Human NDST4 knockdown cell line | 1 vial... | ¥inquiry... |
| ST006 | Human Foreskin Fibroblast | 1*10^6cells... | ¥Inquiry... |
| ABC-191 | C57BL/6Pulmonary microvascular endothelial cells in C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-703 | S9-500.5 mLHuman liver S9 part-50 donor (0.5 ml)- | 1 vial... | ¥inquiry... |
| ABC-959 | PBHuman Pb monocyte derived macrophages- | 1 vial... | ¥inquiry... |
| ABC-1215 | Rat aortic smooth muscle cells- | 1 vial... | ¥inquiry... |
| C67 | AGS- | 1 vial... | ¥inquiry... |
| C323 | EC-109 - | 1 vial... | ¥inquiry... |
| C579 | JTC-27 | 1 vial... | ¥inquiry... |
| C835 | MS-1-L | 1 vial... | ¥inquiry... |
| C1091 | RPMI 6666 | 1 vial... | ¥inquiry... |
| AM0002 | MIRacle™ hsa-miR-141-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0258 | MIRacle™ hsa-miR-216b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





