☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-956 | PB CD8+/CD45RA+T- | 1 vial... | ¥inquiry... |
| ABC-1212 | Rat airway smooth muscle cells- | 1 vial... | ¥inquiry... |
| C64 | Ad12-3Y1-Z19 - | 1 vial... | ¥inquiry... |
| C320 | EBC-1 - | 1 vial... | ¥inquiry... |
| C576 | JM- | 1 vial... | ¥inquiry... |
| C832 | MRC-5 SV1 TG1 | 1 vial... | ¥inquiry... |
| C1088 | RPMI 1788 | 1 vial... | ¥inquiry... |
| C1344 | ZR-75-1 | 1 vial... | ¥inquiry... |
| AM0255 | MIRacle™ hsa-miR-500a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0511 | MIRacle™ hsa-miR-489-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0767 | MIRacle™ hsa-miR-21-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1023 | MIRacle™ hsa-miR-6781-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1279 | MIRacle™ hsa-miR-4783-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1535 | MIRacle™ hsa-miR-4451 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1791 | MIRacle™ hsa-miR-3141 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





