☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-184 | C57BL/6Hepatic epithelial cells of C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-440 | CD19+/CD5+ B-Human chronic lymphoid leukemia peripheral blood CD19 + / CD5 + B cells - untreated- | 1 vial... | ¥inquiry... |
| ABC-696 | (HLEpiC)- | 1 vial... | ¥inquiry... |
| ABC-952 | CD4+/CD25+THuman CD4 + / CD25 + regulatory T cells- | 1 vial... | ¥inquiry... |
| ABC-1208 | 344 (F344)Cortical neurons of Fischer 344 (F344) fetal mice- | 1 vial... | ¥inquiry... |
| C60 | AC- | 1 vial... | ¥inquiry... |
| C316 | E1A-3Y1-1 - | 1 vial... | ¥inquiry... |
| C572 | JHH-7- | 1 vial... | ¥inquiry... |
| C828 | MPC 11 OUAr | 1 vial... | ¥inquiry... |
| C1084 | RN 22 | 1 vial... | ¥inquiry... |
| C1340 | YMB-1-E | 1 vial... | ¥inquiry... |
| AM0251 | MIRacle™ hsa-miR-10a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0507 | MIRacle™ hsa-miR-18a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0763 | MIRacle™ hsa-miR-6776-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1019 | MIRacle™ hsa-miR-4778-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





