☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-938 | TCD8+ Activated T-killer cell CD8 in cryopreservation of human peripheral blood+- | 1 vial... | ¥inquiry... |
| ABC-1194 | Rabbit aortic fibroblasts- | 1 vial... | ¥inquiry... |
| C46 | A375- | 1 vial... | ¥inquiry... |
| C302 | DMS-79- | 1 vial... | ¥inquiry... |
| C558 | IST-EBV-TW5B- | 1 vial... | ¥inquiry... |
| C814 | MLMA | 1 vial... | ¥inquiry... |
| C1070 | RED.1 | 1 vial... | ¥inquiry... |
| C1326 | WM-115 | 1 vial... | ¥inquiry... |
| AM0237 | MIRacle™ hsa-miR-4251 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0493 | MIRacle™ hsa-miR-4267 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0749 | MIRacle™ hsa-miR-941 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1005 | MIRacle™ hsa-miR-495-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1261 | MIRacle™ hsa-miR-29a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1517 | MIRacle™ hsa-miR-6791-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1773 | MIRacle™ hsa-miR-4793-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





