☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-933 | -Human epidermal melanocytes - juvenile foreskin- | 1 vial... | ¥inquiry... |
| ABC-1189 | Porcine pulmonary artery smooth muscle cells- | 1 vial... | ¥inquiry... |
| C297 | DMS 273- | 1 vial... | ¥inquiry... |
| C553 | IST-EBV-TW3.1- | 1 vial... | ¥inquiry... |
| C809 | MKN-7 | 1 vial... | ¥inquiry... |
| C1065 | RCN-9 | 1 vial... | ¥inquiry... |
| C1321 | WI-38 VA-13 subline 2RA | 1 vial... | ¥inquiry... |
| AM0232 | MIRacle™ hsa-miR-659-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0488 | MIRacle™ hsa-miR-671-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0744 | MIRacle™ hsa-miR-379-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1000 | MIRacle™ hsa-miR-7856-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1256 | MIRacle™ hsa-miR-6735-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1512 | MIRacle™ hsa-miR-4733-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1768 | MIRacle™ hsa-miR-3922-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2024 | MIRacle™ hsa-miR-1537-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





