☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-419 | RA(NHBE)Human bronchial epithelial cells without RA (NHBE)- | 1 vial... | ¥inquiry... |
| ABC-675 | Human hepatocyte | 1 vial... | ¥inquiry... |
| ABC-931 | -10Human epidermal keratinocytes-10 donors- | 1 vial... | ¥inquiry... |
| ABC-1187 | PBPig Pb monocytes- | 1 vial... | ¥inquiry... |
| C39 | A-172- | 1 vial... | ¥inquiry... |
| C295 | DM-3- | 1 vial... | ¥inquiry... |
| C551 | IST-EBV-TW2.1- | 1 vial... | ¥inquiry... |
| C807 | MKN-28 | 1 vial... | ¥inquiry... |
| C1063 | RCC-WK | 1 vial... | ¥inquiry... |
| C1319 | WI-26, VA4 | 1 vial... | ¥inquiry... |
| AM0230 | MIRacle™ hsa-miR-499a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0486 | MIRacle™ hsa-miR-504-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0742 | MIRacle™ hsa-miR-199b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0998 | MIRacle™ hsa-miR-6831-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1254 | MIRacle™ hsa-miR-5197-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





