☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9910 | Human NCOA1 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-159 | C57BL/6Cardiac microvascular endothelial cells in C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-415 | -Human bone marrow mononuclear cells - fetus- | 1 vial... | ¥inquiry... |
| ABC-671 | (ORS)- | 1 vial... | ¥inquiry... |
| ABC-927 | -Human epidermal keratinocytes adult (mixed)- | 1 vial... | ¥inquiry... |
| ABC-1183 | Porcine coronary artery endothelial cells- | 1 vial... | ¥inquiry... |
| C35 | 8305C- | 1 vial... | ¥inquiry... |
| C291 | DH82- | 1 vial... | ¥inquiry... |
| C547 | IST SL1- | 1 vial... | ¥inquiry... |
| C803 | Mino | 1 vial... | ¥inquiry... |
| C1059 | RCC-MF | 1 vial... | ¥inquiry... |
| C1315 | WEHI-164 | 1 vial... | ¥inquiry... |
| AM0226 | MIRacle™ hsa-miR-7-2-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0482 | MIRacle™ hsa-miR-181b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0738 | MIRacle™ hsa-miR-6826-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





