☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-922 | CD4+THuman CD4 + cord blood T helper cells- | 1 vial... | ¥inquiry... |
| ABC-1178 | Porcine aortic endothelial cells- | 1 vial... | ¥inquiry... |
| C30 | 745C2- | 1 vial... | ¥inquiry... |
| C286 | Detroit 525 - | 1 vial... | ¥inquiry... |
| C542 | IST MEL2- | 1 vial... | ¥inquiry... |
| C798 | MH-TC-5123 | 1 vial... | ¥inquiry... |
| C1054 | RCC-JF | 1 vial... | ¥inquiry... |
| C1310 | VMRC-RCW | 1 vial... | ¥inquiry... |
| AM0221 | MIRacle™ hsa-miR-6515-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0477 | MIRacle™ hsa-miR-6771-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0733 | MIRacle™ hsa-miR-4772-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0989 | MIRacle™ hsa-miR-4437 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1245 | MIRacle™ hsa-miR-3129-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1501 | MIRacle™ hsa-miR-628-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1757 | MIRacle™ hsa-miR-200a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





