☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9642 | Human MTRNR2L10 knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9898 | Human NCF1 knockdown cell line | 1 vial... | ¥inquiry... |
| IM058 | Rat Retinal Pigment Epithelial Cell Line (BPEI-1) | 1*10^6cells... | ¥Inquiry... |
| ABC-147 | C57BL/6Aortic smooth muscle cells of C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-403 | -Human keratinocytes - Adult (diabetes donor)- | 1 vial... | ¥inquiry... |
| ABC-659 | A2B5+Human glial progenitor cells (A2B5 +)- | 1 vial... | ¥inquiry... |
| ABC-915 | /Human myelodysplastic syndrome bone marrow mononuclear cells (newly diagnosed / untreated)- | 1 vial... | ¥inquiry... |
| ABC-1171 | Primate monocytes- | 1 vial... | ¥inquiry... |
| C23 | 3T6 Swiss Albino- | 1 vial... | ¥inquiry... |
| C279 | Daudi- | 1 vial... | ¥inquiry... |
| C535 | Indian Muntjac- | 1 vial... | ¥inquiry... |
| C791 | MFE-296 | 1 vial... | ¥inquiry... |
| C1047 | RCC4 | 1 vial... | ¥inquiry... |
| C1303 | V79-4 | 1 vial... | ¥inquiry... |
| AM0214 | MIRacle™ hsa-miR-1268b miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





