☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| C274 | CX-1- | 1 vial... | ¥inquiry... |
| C530 | IM-9- | 1 vial... | ¥inquiry... |
| C786 | MES-SA | 1 vial... | ¥inquiry... |
| C1042 | RAW 309 Cr.1 | 1 vial... | ¥inquiry... |
| C1298 | UM-UC-3 | 1 vial... | ¥inquiry... |
| AM0209 | MIRacle™ hsa-miR-1249-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0465 | MIRacle™ hsa-miR-2278 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0721 | MIRacle™ hsa-miR-607 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0977 | MIRacle™ hsa-miR-154-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1233 | MIRacle™ hsa-miR-6885-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1489 | MIRacle™ hsa-miR-6089 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1745 | MIRacle™ hsa-miR-4684-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2001 | MIRacle™ hsa-miR-23c miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2257 | MIRacle™ hsa-miR-1293 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2513 | MIRacle™ hsa-miR-3944-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





