☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| C526 | IEC 18- | 1 vial... | ¥inquiry... |
| C782 | MEL-CLS-3 | 1 vial... | ¥inquiry... |
| C1038 | RAMOS-AW | 1 vial... | ¥inquiry... |
| C1294 | UE6E7T-3 | 1 vial... | ¥inquiry... |
| AM0205 | MIRacle™ hsa-miR-499a-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0461 | MIRacle™ hsa-miR-599 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0717 | MIRacle™ hsa-miR-136-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0973 | MIRacle™ hsa-miR-6880-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1229 | MIRacle™ hsa-miR-6079 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1485 | MIRacle™ hsa-miR-4676-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1741 | MIRacle™ hsa-miR-3614-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1997 | MIRacle™ hsa-miR-548j-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2253 | MIRacle™ hsa-miR-520d-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2509 | MIRacle™ hsa-miR-1915-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM2765 | MIRacle™ mmu-miR-682 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





