☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-137 | C57BL/10JLung cells of C57BL / 10J mice- | 1 vial... | ¥inquiry... |
| ABC-393 | CD34+Human acute myeloid leukemia bone marrow CD34 + cells (new diagnosis)- | 1 vial... | ¥inquiry... |
| ABC-649 | Human fetal lung fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-905 | -/Human multiple myeloma bone marrow mononuclear cells - new diagnosis / no treatment- | 1 vial... | ¥inquiry... |
| ABC-1161 | PlateablePlateable mouse hepatocytes- | 1 vial... | ¥inquiry... |
| C13 | 22Rv1- | 1 vial... | ¥inquiry... |
| C269 | CT-26- | 1 vial... | ¥inquiry... |
| C525 | Ibtk-K1- | 1 vial... | ¥inquiry... |
| C781 | MEL-CLS-2 | 1 vial... | ¥inquiry... |
| C1037 | Ramos | 1 vial... | ¥inquiry... |
| C1293 | UE6E7T-2 | 1 vial... | ¥inquiry... |
| AM0204 | MIRacle™ hsa-miR-376b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0460 | MIRacle™ hsa-miR-503-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0716 | MIRacle™ hsa-miR-196a-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0972 | MIRacle™ hsa-miR-6830-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





