☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-389 | /Human acute myeloid leukemia bone marrow plasma cells (newly diagnosed / untreated)- | 1 vial... | ¥inquiry... |
| ABC-647 | Human esophageal microvascular endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-903 | MS PB(MS) - | 1 vial... | ¥inquiry... |
| ABC-1159 | Mouse endothelial cells- | 1 vial... | ¥inquiry... |
| C11 | 145-2C11- | 1 vial... | ¥inquiry... |
| C267 | CRFK (BVD Ag negative)- | 1 vial... | ¥inquiry... |
| C523 | HUV-EC-C - | 1 vial... | ¥inquiry... |
| C779 | MEL-CBR-4 | 1 vial... | ¥inquiry... |
| C1035 | RAJI TK- | 1 vial... | ¥inquiry... |
| C1291 | UE6E7T-11 | 1 vial... | ¥inquiry... |
| AM0202 | MIRacle™ hsa-miR-145-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0458 | MIRacle™ hsa-miR-373-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0714 | MIRacle™ hsa-miR-7845-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0970 | MIRacle™ hsa-miR-6730-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1226 | MIRacle™ hsa-miR-4727-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





