☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
Subordinate:
Subordinate:
- Human Cardiac Series
- B6129SF2/J mouse
- BALB/c mouse
- BKS DB Mouse
- Bovine primary cell
- C57BL/10J Mouse primary cell
- Canine primary cells
- CD-1 Mouse
- CD57 mouse
- Human Bone and Muscle System
- Human Blood System
- Rats Systems
- Secretory System
- Human respiratory system
- Human Digestive system
- Mammary System
- Human nervous system
- Others Animail primary cell
- Human Tumor primary cell
- C57BL/6 Mouse
- Skin Primary cells
- urinary system
- reproductive system
- visual system
- Hair System
- Hepatocyte system
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-645 | HEEC - | 1 vial... | ¥inquiry... |
| ABC-901 | CD34+ PBHuman passive deletion of CD34 + Pb cells- | 1 vial... | ¥inquiry... |
| ABC-1157 | Mouse uterine stromal cells- | 1 vial... | ¥inquiry... |
| C09 | 1321N1- | 1 vial... | ¥inquiry... |
| C265 | CPAE- | 1 vial... | ¥inquiry... |
| C521 | HuT-78- | 1 vial... | ¥inquiry... |
| C777 | MEL-CBR-2 | 1 vial... | ¥inquiry... |
| C1033 | RAG | 1 vial... | ¥inquiry... |
| C1289 | UCBTERT-21 | 1 vial... | ¥inquiry... |
| AM0200 | MIRacle™ hsa-miR-7160-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0456 | MIRacle™ hsa-miR-181b-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0712 | MIRacle™ hsa-miR-6825-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0968 | MIRacle™ hsa-miR-5189-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1224 | MIRacle™ hsa-miR-4520-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1480 | MIRacle™ hsa-miR-3196 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





