☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9613 | Human MTHFS knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KD9872 | Human NBEAL2 knockdown cell line | 1 vial... | ¥inquiry... |
| QPD0301 | ORA™ qPCR HRM Mix | 200 r of 20 µl@1000 ... | ¥1645.00@7413.00... |
| CD6151 | Corneal endothelial cells of rats | 1E+6 cells Flask... | ¥inquiry... |
| P3501 | NRGM Glial Cell Culture Medium | 500ml@100ml... | ¥1680.00@396.00... |
| CD0821 | HCC-44 Human cells are not small-cell lung cancer cells. | 1E+6 Cells Flask... | ¥1600.00... |
| ABC-121 | -Bovine lung cells - fetal bovine- | 1 vial... | ¥inquiry... |
| ABC-377 | /Human acute lymphoblastic leukemia bone marrow mononuclear cells (relapsed / refractory)- | 1 vial... | ¥inquiry... |
| ABC-633 | -Human dermal microvascular endothelial cells - Adult- | 1 vial... | ¥inquiry... |
| ABC-889 | PB-/Human mantle cell lymphoma (Pb monocyte) - newly diagnosed / untreated- | 1 vial... | ¥inquiry... |
| ABC-1145 | Mouse intestinal fibroblasts- | 1 vial... | ¥inquiry... |
| ABC-1401 | WistarWistar rat skin fibroblasts- | 1 vial... | ¥inquiry... |
| 253 | COR-L311- | 1 vial... | ¥inquiry... |
| C509 | HuCCT1- | 1 vial... | ¥inquiry... |
| C765 | MDA-MB-453 | 1 vial... | ¥inquiry... |





