☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0034 | A2780 Human Ovarian Cancer Cells | 1E+6 Cells Flask@1E... | ¥1100.00@1400.00... |
| MD0203 | RPMI-1640 Complete Medium | 500ml@125ml ... | ¥760.00@210.00 ... |
| CD0033 | NIH: OVCAR-3 [OVCAR3] Human Ovarian Cancer Cells | 1E+6 Cells Flask@1E... | ¥1700.00@2000.00... |
| MD0202 | RPMI-1640 Complete Medium | 500ml@125ml ... | ¥550.00@155.00 ... |
| CD0032 | SK-OV-3 [SKOV-3; SKOV3] Human Ovarian Cancer Cells | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... |
| MD0201 | RPMI-1640 Complete Medium | 500ml@500ml Sugar Fr... | ¥420.00@460.00@96.00... |
| CD0031 | ES-2 Clear Cell Carcinoma Of Human Ovary | 1E+6 Cells Flask@1E... | ¥1400.00@1700.00... |
| MD0200 | RPMI-1640 Basic Medium | 500ml@500ml-NG Free... | ¥58.00@65.00... |
| CD0030 | NOZ Human Gallbladder Cancer Cells | 1E+6 Cells Flask@1E... | ¥1700.00@2100.00... |
| MD0126 | DMEM (high Sugar) Complete Medium | 500ml@125ml ... | ¥760.00@200.00 ... |
| CD0029 | GBC-SD Human Gallbladder Cancer Cells | 1E+6 Cells Flask@1E... | ¥1100.00@1400.00... |
| CD0028 | RBE Human Cholangiocarcinoma Cells | 1E+6 Cells T25 Bottl... | ¥1100.00@1400.00... |
| MD0124 | DMEM (high Sugar) Complete Medium | 500ml@125ml ... | ¥580.00@155.00 ... |
| CD0027 | KYSE-150 Human Esophageal Squamous Cell Carcinoma Cells | 1E+6 Cells Flask@1E... | ¥1700.00@2100.00... |
| CD0026 | TE-1 Human Esophageal Cancer Cells | 1E+6 Cells Flask@1E... | ¥1300.00@1600.00... |





