☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-KD9793 | Human MYRIP knockdown cell line | 1 vial... | ¥inquiry... |
| ABC-KH7140 | Human IDH1 (R132H/+) MCF10A Cell Line | 1 vial... | ¥inquiry... |
| P8002 | KGCs Keratinocyte Growth Factor | 5ml... | ¥1120.00... |
| CD6073 | Rat bone marrow stromal cells | 1E+6 cells Flask... | ¥inquiry... |
| CD7154 | Smooth muscle cells of cerebral vein in mice | 1E+6 cells Flask... | ¥inquiry... |
| P2801 | UEGM Uterine Epithelial Cell Culture Medium | 500ml... | ¥1560.00... |
| ABC-42 | BALB/cRenal epithelial cells of BALB / c mice- | 1 vial... | ¥inquiry... |
| ABC-298 | CD-1CD-1 mouse mixed astrocytes- | 1 vial... | ¥inquiry... |
| ABC-554 | B--Human B cells | 1 vial... | ¥inquiry... |
| ABC-810 | -(HSkMC) - | 1 vial... | ¥inquiry... |
| ABC-1066 | PBMCsHuman kidney cancer PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1322 | Hippocampal neurons of rats- | 1 vial... | ¥inquiry... |
| C174 | Calu-3- | 1 vial... | ¥inquiry... |
| C430 | HeLa-422- | 1 vial... | ¥inquiry... |
| C686 | LL/2(LLc1) | 1 vial... | ¥inquiry... |





