☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| CD0740 | RPMI 2650 Human nasal cavity epithelial cells | 1E+6 cells Flask@1E+... | ¥1100@1400... |
| ABC-30 | BALB/cSkin endothelial cells of BALB / c mice- | 1 vial... | ¥inquiry... |
| ABC-286 | CD-1Striatal neurons of CD-1 mice- | 1 vial... | ¥inquiry... |
| ABC-542 | -Human aortic endothelial cells - diabetes type I- | 1 vial... | ¥inquiry... |
| ABC-798 | HRMEC)- | 1 vial... | ¥inquiry... |
| ABC-1054 | NASH - PBMCs- | 1 vial... | ¥inquiry... |
| ABC-1310 | Rat mammary epithelial cells- | 1 vial... | ¥inquiry... |
| C162 | C-643- | 1 vial... | ¥inquiry... |
| C418 | HEK293T- | 1 vial... | ¥inquiry... |
| C674 | LBRM-33-1A5 | 1 vial... | ¥inquiry... |
| C930 | NOR-10 | 1 vial... | ¥inquiry... |
| C1186 | SW 1088 | 1 vial... | ¥inquiry... |
| AM0097 | MIRacle™ hsa-miR-6763-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0353 | MIRacle™ hsa-miR-191-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0609 | MIRacle™ hsa-miR-6873-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





