☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ABC-221 | C57BL/6Splenic fibroblasts from C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-477 | -IIHuman skin microvascular endothelial cells - diabetes type II- | 1 vial... | ¥inquiry... |
| ABC-733 | (MNC)High purity cord blood mononuclear cells mixed (MNC)- | 1 vial... | ¥inquiry... |
| ABC-989 | Total hepatocyte- | 1 vial... | ¥inquiry... |
| ABC-1245 | Rat cerebral vascular smooth muscle cells- | 1 vial... | ¥inquiry... |
| C97 | AU-565- | 1 vial... | ¥inquiry... |
| C353 | FRTL- | 1 vial... | ¥inquiry... |
| C609 | KG-1-C- | 1 vial... | ¥inquiry... |
| C865 | NCC-RbC-56 | 1 vial... | ¥inquiry... |
| C1121 | SCC-9 | 1 vial... | ¥inquiry... |
| AM0032 | MIRacle™ hsa-miR-654-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0288 | MIRacle™ hsa-miR-3668 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0544 | MIRacle™ hsa-miR-3174 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0800 | MIRacle™ hsa-miR-1296-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM1056 | MIRacle™ hsa-miR-330-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





