☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| 4N0-500 | CultureBoost ™ Normal Sugar Content Cell Culture Medium (animal Component) | 500ml... | ¥3600.00... |
| ST035 | Human Retinal Stem Cells | 1*10^6cells... | ¥Inquiry... |
| ABC-220 | C57BL/6Splenic fibroblasts from C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-476 | -Human skin microvascular endothelial cells - type I diabetes- | 1 vial... | ¥inquiry... |
| ABC-732 | Human peripheral blood mononuclear cells - Single Donor (Pre-screening) | 1 vial... | ¥inquiry... |
| ABC-988 | /Human subcutaneous preadipocytes / adipocytes- | 1 vial... | ¥inquiry... |
| ABC-1244 | Rat cerebrovascular fibroblasts- | 1 vial... | ¥inquiry... |
| C96 | AtT-20 - | 1 vial... | ¥inquiry... |
| C352 | FR- | 1 vial... | ¥inquiry... |
| C608 | KG-1A- | 1 vial... | ¥inquiry... |
| C864 | NCC-RbC-54 | 1 vial... | ¥inquiry... |
| C1120 | SCC-4 | 1 vial... | ¥inquiry... |
| AM0031 | MIRacle™ hsa-miR-588 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0287 | MIRacle™ hsa-miR-4255 miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0543 | MIRacle™ hsa-miR-2682-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





