☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| AM4126 | MIRacle™ mmu-miR-6906-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4382 | MIRacle™ mmu-miR-344d-1-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4638 | MIRacle™ rno-miR-1-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM4894 | MIRacle™ rno-miR-3556a miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM5150 | MIRacle™ rno-miR-135b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| ST201 | HighQC™ 诱导多能干细胞 | 1 vial... | ¥inquiry... |
| ST457 | HighQC™ Wistar Rat Adipose-Derived Mesenchymal Stem Cells | 1 vial... | ¥inquiry... |
| KO255 | Human ADAM12 knockout cell line | 1 vial... | ¥inquiry... |
| KO511 | Human AKT3 knockout cell line | 1 vial... | ¥inquiry... |
| KO767 | Human AP2A2 knockout cell line | 1 vial... | ¥inquiry... |
| KO1152 | Human ARPC5 knockout cell line | 1 vial... | ¥inquiry... |
| ABC-KH1272 | Human B3GALNT2 knockout cell line | 1 vial... | ¥inquiry... |
| ABC-KH1528 | Human BRAF (+/-/-) RKO Cell Line | 1 vial... | ¥inquiry... |
| ABC-KH1797 | Human C17orf107 knockout cell line | 1 vial... | ¥inquiry... |
| ABC-KH2053 | Human C4B knockout cell line | 1 vial... | ¥inquiry... |





