☞Please click the Filter button
☞Click on the product category below for a quick search!
category:
| No. | Product | Specification | Price |
|---|---|---|---|
| ST022 | Human Mesenchymal Stem Cells - Red Fluorescent Labeling | 1*10^6cells... | ¥Inquiry... |
| ABC-207 | C57BL/6Prostate epithelial cells of C57BL / 6 mice- | 1 vial... | ¥inquiry... |
| ABC-463 | Human umbilical cord blood endothelial cells (mixed)- | 1 vial... | ¥inquiry... |
| ABC-719 | Human breast microvascular endothelial cells- | 1 vial... | ¥inquiry... |
| ABC-975 | PV-/Human PV peripheral blood mononuclear cells - relapse / refractory- | 1 vial... | ¥inquiry... |
| ABC-1231 | Rat bone marrow mononuclear cells- | 1 vial... | ¥inquiry... |
| C83 | ANGM-CSS- | 1 vial... | ¥inquiry... |
| C339 | F5-5.fl- | 1 vial... | ¥inquiry... |
| C595 | Kasumi-2 - | 1 vial... | ¥inquiry... |
| C851 | N87 | 1 vial... | ¥inquiry... |
| C1107 | RT4 | 1 vial... | ¥inquiry... |
| AM0018 | MIRacle™ hsa-miR-499b-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0274 | MIRacle™ hsa-miR-6867-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0530 | MIRacle™ hsa-miR-6822-5p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |
| AM0786 | MIRacle™ hsa-miR-1273g-3p miRNA Agomir/Antagomir | 2OD@4OD@50OD... | ¥8820@12240@71640... |





